Size |
Square Ft. |
Cubic Ft. |
Current Rate |
| 4x4x4 | 16 | 64 | $29.00 |
| 4x4x8 | 16 | 128 | $39.00 |
| 4x6x9 | 24 | 216 | $59.00 |
| 8x4x8 | 32 | 256 | $75.00 |
| 8x5x8 | 40 | 320 | $82.00 |
| 8x6x8 | 48 | 384 | $98.00 |
| 8x8x8 | 64 | 512 | $115.00 |
| 8x10x8 | 80 | 640 | $140.00 |
| 8x12x8 | 96 | 768 | $165.00 |
| 8x15x8 | 120 | 960 | $185.00 |
| 8x20x8 | 160 | 1,280 | $249.00 |
| 8x25x8 | 200 | 1,600 | $280.00 |
| 8x35x8 | 280 | 2,240 | $375.00 |
| 8x40x8 | 320 | 2,560 | $450.00 |
| 8x48x9 | 384 | 3,456 | $490.00 |

When asking about storage, remember that cubic feet is the most important figure. Don't be fooled by square foot prices. 24 Hour Access units are available at no extra charge.